> Products > Special machines > Turning-Notching machine
Main characteristics:
Turning-Notching machine | ||||
Machining area | Swing over bed | Sob | mm | ∅ 1300 |
Swing over carriage | Soc | mm | ∅ 1000 (turning) ∅ 500 (Notching) |
|
Distance between points | Lbc | m | ≤ 4 | |
Head | Motor power S1/S6 | Pm | kW | 28/34 [39/48] |
Motor torque S1/S6 | Tm | kNm | 5,3/6,5 [7,4/9,2] | |
Range of speeds | ns | rpm | 0÷1000* | |
Chuck adaptation DIN 55026 | 3 | |||
Spindle bore ∅ | ∅sb | mm | Ø110 | |
Tailstock centre | Part weight e.p. | Wbc | t | 6 / 10 |
* Peak speed for 10 minutes. Maximum speed in continuous, 60% of peak speed. For other possibilities, please ask.